Loading the latest river observations.
Basin analytics
A transparent summary of MRC telemetry by risk, country and recent rainfall.
Threshold proximity
| Station | Status | Water level | Distance |
|---|---|---|---|
| Can ThoViet Nam | Alarm | 1.74 m | 0.16 m to Flood |
| My ThuanViet Nam | Alarm | 1.61 m | 0.19 m to Flood |
| Chau DocViet Nam | Normal | 2.79 m | 0.21 m to Alarm |
| Tan ChauViet Nam | Normal | 3.28 m | 0.22 m to Alarm |
| Koh KhelCambodia | Normal | 7.53 m | 0.37 m to Alarm |
| Ban Tha Kok DaengThailand | Normal | 11.6 m | 0.38 m to Alarm |
| Neak LuongCambodia | Normal | 6.79 m | 0.71 m to Alarm |
| KratieCambodia | Normal | 20.9 m | 1.06 m to Alarm |
| Stung TrengCambodia | Normal | 9.36 m | 1.34 m to Alarm |
| Kompong ChamCambodia | Normal | 13.8 m | 1.36 m to Alarm |
Country overview
| Country | Total | Flood | Alarm | Normal | No data |
|---|---|---|---|---|---|
| Cambodia | 21 | 0 | 0 | 17 | 4 |
| China | 2 | 0 | 0 | 2 | 0 |
| Lao PDR | 23 | 0 | 0 | 21 | 2 |
| Thailand | 16 | 0 | 0 | 14 | 2 |
| Viet Nam | 17 | 0 | 2 | 4 | 11 |
Status distribution
24-hour rainfall
Method: the public display uses four MRC-style categories only: Flood, Alarm, Normal and No data. A valid water reading without an Alarm/Flood trigger is shown as Normal; unavailable readings are No data. Richer freshness and recovery states remain internal for alert safety and auditing. Detailed pages show source times and deterministic water-level analytics.